Name | Date | Hole | Name | Date | Hole |
Bob Fuller | 5/17/70 | Smoky Denison | 4/9/71 | ||
Maury Ramsay | 8/3/72 | Del Sirrine | 9/21/72 | ||
Lucille Cockrell | 9/18/73 | Bob Fuller | 6/12/74 | ||
Bob Olsen | 8/4/74 | Opal Larson | 8/19/74 | ||
Arnold Hannah | 10/24/74 | Bea Cage | 6/3/75 | ||
Mark Lynch | 4/17/77 | Gary Violett | 4/28/77 | ||
Charlie Emswiler | 6/25/77 | Keith Leavitt | 5/17/79 | ||
Allan Swenson | 7/13/79 | Bob Turner | 6/24/80 | ||
Lloyd Reishus | 8/22/80 | Chuck Harlan | 3/11/81 | ||
George Koke | 6/6/81 | Denny Knickerbocker | 8/11/81 | ||
Lloyd Reishus | 10/18/81 | Lloyd Reishus | 11/12/81 | ||
Maury Ramsey | 6/3/82 | Harvey Hawbaker | 9/4/83 | ||
Marlene Rocks | 9/15/83 | Ruby Erwin | 4/6/84 | ||
Rock Svennungsen | 6/9/84 | Bob Sisk | 6/19/84 | ||
Lin Duffin | 6/26/84 | Mike Woldtvedt | 9/6/84 | ||
Jim Larson | 7/20/81 | Chip Miller | 11/4/85 | ||
Bill White | 6/9/87 | Ken Wolf | 8/20/87 | ||
Jim Parker | 9/8/88 | Pat Seubert | 7/5/89 | ||
Ron Hasquet | 8/2/89 | Joyce Grinde | 4/18/90 | ||
Mona Irvin | 6/27/90 | Blue Welker | 4/7/91 | ||
Blue Welker | 5/2/91 | Lyle Steever | 9/13/91 | ||
Cyndy Grinde | 6/14/92 | Robin Hyland | 5/3/93 | ||
Carmen Jensen | 6/3/93 | Bob Hasquet Jr. | 8/12/93 | ||
Steve Williamson | 9/2/93 | Joyce Grinde | 5/16/94 | ||
Jamie Esh | 5/28/94 | Brent Weisgram | 6/12/94 | ||
Darwin Snuffer | 3/17/95 | Jerry Larson | 3/31/95 | ||
Ed Ahenakew | 5/14/95 | Blue Welker | 10/6/95 | ||
Denny Marek | 7/11/97 | Tracy Nelson | 7/18/97 | ||
Marion Krystkowiak | 10/17/97 | Blue Welker | 2/16/98 | ||
Marvin Cox | 5/8/98 | Wendy Reynolds | 7/2/98 | 6 | |
Wayne Ostby | 7/4/98 | 16 | Jim Harper | 8/11/98 | |
Travis Collier | 7/10/99 | 2 | Rod Stirling | 7/16/99 | 6 |
Val Schamber | 7/27/99 | 16 | John Perley | 8/15/99 | 6 |
David Gordon | 12/27/99 | Jason Walley | 5/20/00 | ||
Murl Booth | 6/22/00 | 11 | Bill White | 7/12/00 | |
Bob Hasquet | 9/17/01 | 11 | Jeff Smith | 5/30/02 | 16 |
Rick Peil | 6/29/02 | 11 | Ron Fai | 8/15/02 | 16 |
Gene Schilling | 6/13/02 | 16 | Jay Johannsen Jr. | 12/14/02 | 16 |
Guy Knickerbocker | 4/29/04 | 6 | Steve Blazer | 2004 | 2 |
Pete Woods | 2004 | 16 | Maureen Valenza | 2005 | 16 |
Luke Casey | 2005 | 11 | Ed Skeslien | 2005 | 11 |
Pete Woods | 10/23/05 | 6 | Dennis Leck | 4/6/06 | 11 |
Samuel Grosse | 5/10/06 | 2 | Spencer Williams | 7/8/06 | |
Jerry Larson | 8/13/06 | Bill Hamel | 5/17/07 | 6 | |
Bob Hellinger | 8/14/07 | 11 | Sean Gilligan | 4/8/09 | 11 |
Diana Fransen | 7/27/09 | 6 | Mike Walstad | 2010 | 11 |
Denny Knickerbocker | 2010 | 6 | John Stotz | 7/1/10 | 2 |
Jim Larson | 2011 | 2 | Doug Yates | 2011 | 11 |
Bryan Moore | 7/24/12 | 6 | Jim Maloney | 2012 | 16 |
Carmen Jensen | 3/28/08 | 6 | Wade Welker | 3/29/13 | 2 |
Rick Warburton | 6/24/13 | 16 | Steve Nichols | 6/25/13 | 11 |
Eddy Charles | 8/3/13 | 11 | Keenan VanWichen | 3/27/15 | 2 |
Frank Harrison | 6/26/15 | 16 | Don Virginillo | 7/10/15 | 16 |
Justin Whitted | 10/8/15 | 11 | |||
Zach Johannsen | 4/17/16 | 16 | Joe Gervais | 11/9/16 | 6 |
Ian McLean Melit Flynn Tom Reynolds Megan Benjamin Scott Newmiller Vince Flesch |
10/1/2017 7/10/2019 7/23/2020 3/26/2021 5/13/2021 7/21/2022 |
16 2 11 6 11 6 |
Doug Hellinger Ray Croff Dex Dekeado Delaney Clark Darby Donoven
|
6/22/18 9/5/2019 8/6/2020 3/27/2021 6/5/2022
|
6 6 11 16 2
|